Morning presentations will feature speakers offering their first-hand experience with using social media and related technologies within their organizations. Following a delicious lunch buffet provided by the Columbia College Culinary Department, the afternoon workshops will teach you how to put some of these concepts into practice.
The day ends with an after-conference reception, featuring hors d’oeuvres and local foothills wines.
Morning Presentations
| 8:00 | Registration begins | |
| 9:00 | Presentations begin | |
| Sharon Crost | Opening Keynote | |
| Derek Maxson | Smartphones That Change the World | |
| John Lisle | From Facebook to “Face to Face” | |
| Catherine Gordon | Facebook for Fitness | |
| 10:20 | Morning break | |
| Becky McCray | Community Connections (recorded) | |
| Ida Ponder/Melissa Colon | Social Media in Education | |
| Christina Wilkinson | Making Your Nonprofit Profit Through Social Media | |
| Darrell Slocum | Lessons From Amgen | |
| Ned Sudduth | 4 Simple Steps to Improve Your Website Search Results | |
| Jeff Stai | Is This Thing On? Facebook Engagement and Measurement | |
| Lesslie McClellan | Building a Community Within a Community | |
| 12:00 | Lunch | |
| 1:00 | Afternoon Workshops | (see schedule below) |
| 4:00 | Wine Reception |
Afternoon Workshops
Color Key: Social Media Marketing Tools Other
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 1:00-1:30 | Basic Facebook for Business | Basic Marketing Toolkit | Sharing and Collaboration using Google Apps |
| 1:45-2:15 | Advanced Facebook for Business | Mobile and Location Based Marketing | Smartphones: Not As Expensive As You Think |
| 2:30-3:00 | Social Media Listening Methods | Email Marketing Campaigns | Must-Have Smartphone Apps |
| 3:15-3:45 | Telling Your Story Online | Managing a YouTube Channel | Setting Up Free or Low Cost Websites |
| 3:45-4:00 | Hot Topics and Ah-ha Moments From Today | ||
Please join us in the Community Education Room for an after-conference wine reception.
